<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alvin Lai &#187; Entrepreneurship</title>
	<atom:link href="http://alvinlai.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvinlai.com</link>
	<description>Thoughts on design, business, technology, simplicity, culture and more.</description>
	<lastBuildDate>Fri, 18 Jun 2010 04:33:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to migrate user data and preserve old links with Nginx</title>
		<link>http://alvinlai.com/2010/06/05/how-to-migrate-user-data-and-preserve-old-links-with-nginx/</link>
		<comments>http://alvinlai.com/2010/06/05/how-to-migrate-user-data-and-preserve-old-links-with-nginx/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:40:34 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=311</guid>
		<description><![CDATA[Yesterday I found that I&#8217;ve hosted 1GB of Freshlog-uploaded screenshots on my VPS account since I&#8217;ve launched in August 2009.
VPS (Virtual private server) are great for hosting Rails applications since they more or less provide you a guaranteed slice of CPU and memory. Furthermore, if another account on the same physical server dies, it&#8217;s self-contained [...]]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/06/05/how-to-migrate-user-data-and-preserve-old-links-with-nginx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User responses like these just make my day</title>
		<link>http://alvinlai.com/2010/05/19/user-responses-like-these-just-make-my-day/</link>
		<comments>http://alvinlai.com/2010/05/19/user-responses-like-these-just-make-my-day/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:58:59 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=304</guid>
		<description><![CDATA[

See how cool my users are:

      
    


I love my work =)
]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/05/19/user-responses-like-these-just-make-my-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-step screenshots for quick changelogs</title>
		<link>http://alvinlai.com/2010/05/18/step-by-step-screenshots-for-quick-changelogs/</link>
		<comments>http://alvinlai.com/2010/05/18/step-by-step-screenshots-for-quick-changelogs/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:47:25 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=288</guid>
		<description><![CDATA[I realized that Storyteller&#8217;s handy for creating changelogs:

  Storyteller 0.1.1 (6) updates



Number of screenshots you’ve taken.

      
    


Tooltips for image viewer

      
    


A little description where the body and conclusion will appear in your final story

   [...]]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/05/18/step-by-step-screenshots-for-quick-changelogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review your UI flow to save heartache</title>
		<link>http://alvinlai.com/2010/05/17/review-your-ui-flow-to-save-heartache/</link>
		<comments>http://alvinlai.com/2010/05/17/review-your-ui-flow-to-save-heartache/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:13:21 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=284</guid>
		<description><![CDATA[Puzzled that I wasn&#8217;t getting any feedback for the past 2 days, I went through the new user signup flow, until I realized that the Login button for Beta users was barely noticeable:

Previously the login link for beta users was so small it was barely noticeable.


Now it’s bigger



Sorry for the confusion, as soon as I [...]]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/05/17/review-your-ui-flow-to-save-heartache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why I love my work</title>
		<link>http://alvinlai.com/2010/05/16/this-is-why-i-love-my-work/</link>
		<comments>http://alvinlai.com/2010/05/16/this-is-why-i-love-my-work/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:16:45 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=281</guid>
		<description><![CDATA[Freshlog is a product I made to scratch my own itch – creating screenshot-attached messages (in project management services like Basecamp and bug trackers like Unfuddle) in one step.

A few days back, I did some upgrading and broke a feature, which prompted one of my customers, Casey from Techskull to send a support request.


As soon [...]]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/05/16/this-is-why-i-love-my-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
