<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alvin Lai &#187; Development</title>
	<atom:link href="http://alvinlai.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvinlai.com</link>
	<description>Thoughts on design, business, technology, simplicity, culture and more.</description>
	<lastBuildDate>Fri, 18 Jun 2010 04:33:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Story Driven Development in Ruby on Rails with cucumber, webrat, shoulda and factory_girl</title>
		<link>http://alvinlai.com/2010/06/18/story-driven-development-in-ruby-on-rails-with-cucumber-webrat-shoulda-and-factory_girl/</link>
		<comments>http://alvinlai.com/2010/06/18/story-driven-development-in-ruby-on-rails-with-cucumber-webrat-shoulda-and-factory_girl/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:29:32 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=319</guid>
		<description><![CDATA[My company recently decided to give Story Driven Development in Ruby on Rails a go and got me to come up with an introductory tutorial.
So I came up with one that uses cucumber, webrat, shoulda and factory_girl.
I&#8217;ve also documented step-by-step setup, commands and code that you can follow.
Check it out at:
http://github.com/alvinlai/pantry-sdd
and let me know what [...]]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/06/18/story-driven-development-in-ruby-on-rails-with-cucumber-webrat-shoulda-and-factory_girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to migrate user data and preserve old links with Nginx</title>
		<link>http://alvinlai.com/2010/06/05/how-to-migrate-user-data-and-preserve-old-links-with-nginx/</link>
		<comments>http://alvinlai.com/2010/06/05/how-to-migrate-user-data-and-preserve-old-links-with-nginx/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:40:34 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=311</guid>
		<description><![CDATA[Yesterday I found that I&#8217;ve hosted 1GB of Freshlog-uploaded screenshots on my VPS account since I&#8217;ve launched in August 2009.
VPS (Virtual private server) are great for hosting Rails applications since they more or less provide you a guaranteed slice of CPU and memory. Furthermore, if another account on the same physical server dies, it&#8217;s self-contained [...]]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/06/05/how-to-migrate-user-data-and-preserve-old-links-with-nginx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diagrammr &#8211; Great tool for quick, sentence-constructed diagrams</title>
		<link>http://alvinlai.com/2010/05/20/diagrammr-great-tool-for-quick-sentence-constructed-diagrams/</link>
		<comments>http://alvinlai.com/2010/05/20/diagrammr-great-tool-for-quick-sentence-constructed-diagrams/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:22:44 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=307</guid>
		<description><![CDATA[I saw Hiten Shah of KISSMetrics tweet about this useful tool that helps create diagrams with sentences you type.
Watch how easy it is:


First, type in a sentence along like:   

      
    


After hitting , you get this diagram

      
  [...]]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/05/20/diagrammr-great-tool-for-quick-sentence-constructed-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTF-8 encoding looks better in your browsers</title>
		<link>http://alvinlai.com/2010/05/18/utf-8-encoding-looks-better-in-your-browsers/</link>
		<comments>http://alvinlai.com/2010/05/18/utf-8-encoding-looks-better-in-your-browsers/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:29:14 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Apple Macintosh]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=299</guid>
		<description><![CDATA[Jen noticed some weird characters in text in her browser, while mine looked ok. It turned out that Western encoding was the culprit.

  Use UTF-8 instead of Western encoding in Firefox



Previously I was using Western

      
    


After switching to UTF-8 unicode, it worked

    [...]]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/05/18/utf-8-encoding-looks-better-in-your-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better (and easier) way to describe your work</title>
		<link>http://alvinlai.com/2010/05/18/abetter-and-easier-way-to-describe-your-work/</link>
		<comments>http://alvinlai.com/2010/05/18/abetter-and-easier-way-to-describe-your-work/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:58:18 +0000</pubDate>
		<dc:creator>Alvin Lai</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://alvinlai.com/?p=292</guid>
		<description><![CDATA[After I finished developing an AJAX feedback form that would send the company an email when our users used it, I wanted to show my team what to expect from this new feature.
Rather than typing tiresome bullet points of text and expecting my team to predict and imagine what it would look like, I just [...]]]></description>
		<wfw:commentRss>http://alvinlai.com/2010/05/18/abetter-and-easier-way-to-describe-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
